Rosedale, Indiana | |
---|---|
Coordinates: 39°37′26″N 87°16′54″W / 39.62389°N 87.28167°W | |
Country | United States |
State | Indiana |
County | Parke |
Township | Florida |
Area | |
• Total | 0.40 sq mi (1.02 km2) |
• Land | 0.40 sq mi (1.02 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 532 ft (162 m) |
Population (2020) | |
• Total | 636 |
• Density | 1,610.13/sq mi (622.01/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 47874 |
Area code | 765 |
FIPS code | 18-65934[3] |
GNIS feature ID | 2396889[2] |
Rosedale is a town in Florida Township, Parke County, in the U.S. state of Indiana.[2] The population was 725 at the 2010 census.