Ross Montgomery | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Nickname | "The Boss" | ||||||||||||||||||||||||||||||||
Born | 16 October 1962 Greenhills, East Kilbride, Scotland[1] | ||||||||||||||||||||||||||||||||
Home town | Greenhills, East Kilbride, Scotland | ||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||
Playing darts since | 1992 | ||||||||||||||||||||||||||||||||
Darts | Ross Montgomery 24gm | ||||||||||||||||||||||||||||||||
Laterality | Right handed | ||||||||||||||||||||||||||||||||
Walk-on music | "Thunderstruck" by AC/DC | ||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||
BDO | 2003–2020 | ||||||||||||||||||||||||||||||||
PDC | 2022-2024 | ||||||||||||||||||||||||||||||||
WDF | 2003–2021 | ||||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||||
World Ch'ship | Quarter-final: 2015 | ||||||||||||||||||||||||||||||||
World Masters | Semi-final: 2011 | ||||||||||||||||||||||||||||||||
World Trophy | Runner-up: 2014 | ||||||||||||||||||||||||||||||||
Int. Darts League | Last 32 Group: 2007 | ||||||||||||||||||||||||||||||||
Finder Masters | Winner (1): 2010 | ||||||||||||||||||||||||||||||||
Dutch Open | Winner (2): 2014, 2020 | ||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||
UK Open | Last 96: 2022, 2023 | ||||||||||||||||||||||||||||||||
Grand Slam | Group Stage: 2017 | ||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||||
2011 Dundee Open 2010 Granite City Open 2013 Scotland National Championships 2010 WDF World Rankings Europe |
Medal record | ||
---|---|---|
Men's Darts | ||
Representing Scotland | ||
WDF World Cup | ||
2013 St John's | Men's Fours[2] | |
2013 St John's | Men's Team[2] | |
2015 Kemer | Men's Singles[3] | |
2015 Kemer | Men's Doubles[3] | |
2015 Kemer | Men's Team[3] | |
WDF Europe Cup | ||
2008 Copenhagen | Men's team[4] | |
2008 Copenhagen | Men's team[4] | |
2014 Bucharest | Men's Pairs[5] | |
2018 Budapest | Men's team |
Ross Montgomery (born 16 October 1962), nicknamed The Boss, is a former Scottish professional darts player who played in both the World Darts Federation (WDF) and the Professional Darts Corporation (PDC). Montgomery also played American football in his native Scotland, having spent eleven years with Glasgow Diamonds.[6] He was forced to retire through injury and took up the game of darts instead.[6]
Montgomery's only major success to date was winning the Zuiderduin Masters in 2010. He is a former finalist at the BDO World Trophy and WDF World Cup, and quarter-finalist at the BDO World Championship. He has represented and captained Scotland at the WDF World Cup, WDF Europe Cup, and Six Nations Cup.