Handicap race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Inaugurated | 1843 |
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 1 mile (1,609 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | Handicap |
Purse | £120,000 (2021) 1st: £64,800 |
2024 | ||
Wild Tiger | Sonny Liston | Perotto |
Previous years | ||
---|---|---|
2023 | ||
Jimi Hendrix | Sonny Liston | Awaal |
2022 | ||
Dark Shift | Intellogent | Tempus |
2021 | ||
Real World | Astro King | Grove Ferry |
The Royal Hunt Cup is a flat handicap horse race in Great Britain open to horses aged three years or older. It is run at Ascot over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in June.