Sahir Edoo | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||
Birth name | Sahir Adool Edoo | ||||||||||||||||||||||||||
Country | Mauritius | ||||||||||||||||||||||||||
Born | Rose Hill, Mauritius | 13 October 1987||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||
Men's | |||||||||||||||||||||||||||
Highest ranking | 170 (MS 8 April 2010) 97 (MD 26 August 2010) 151 (XD 17 April 2014) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
BWF profile |
Sahir Abdool Edoo (born 13 October 1987) is a Mauritian badminton player.[1] He competed at the 2010 and 2014 Commonwealth Games.[2][3] He is now serves as a secretary general at the Badminton Confederation of Africa.[4]