No. 38, 50, 10 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback, fullback | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | Dunbar, Nebraska, U.S. | October 26, 1913||||||||||||||||||
Died: | April 23, 2002 Springfield, Missouri, U.S. | (aged 88)||||||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||||||
Weight: | 207 lb (94 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Decatur County HS (Oberlin, Kansas) | ||||||||||||||||||
College: | Nebraska | ||||||||||||||||||
NFL draft: | 1937 / round: 1 / pick: 1 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||||||
As a coach: | |||||||||||||||||||
| |||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
| |||||||||||||||||||
Career NFL statistics | |||||||||||||||||||
| |||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 0–10 (.000) | ||||||||||||||||||
Military career | |||||||||||||||||||
Allegiance | United States | ||||||||||||||||||
Service | U.S. Army | ||||||||||||||||||
Rank | Lieutenant Colonel | ||||||||||||||||||
Harrison Samuel Francis (October 26, 1913 – April 23, 2002) was an American football player and coach, Olympic shot putter, and Army officer.