Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Samuel Bryan Harper | ||||||||||||||||||||||||||||
Born | Wantirna, Victoria, Australia | 10 December 1996||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Top-order batter | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2015/16–present | Victoria | ||||||||||||||||||||||||||||
2016/17 | Cricket Australia XI | ||||||||||||||||||||||||||||
2016/17 | Melbourne Stars | ||||||||||||||||||||||||||||
2018/19–2022/23 | Melbourne Renegades | ||||||||||||||||||||||||||||
2023/24 | Melbourne Stars | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 6 September 2024 |
Samuel Bryan Harper (born 10 December 1996) is an Australian cricketer.[1] He made his first-class debut for Victoria on 3 February 2016 in the 2015–16 Sheffield Shield.[2] He made his Twenty20 (T20) debut for Melbourne Stars on 26 December 2016 in the 2016–17 Big Bash League season.[3]
In 2022, Harper was studying for a Bachelor of Health and Physical Education at Deakin University.[4]
In July 2023, it was announced that Harper would rejoin the Melbourne Stars for the 2023/24 season following a trade, with Adam Zampa joining the Melbourne Renegades.