Sarabah Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°07′08″S 153°07′13″E / 28.1188°S 153.1202°E | ||||||||||||||
Population | 68 (2021 census)[1] | ||||||||||||||
• Density | 2.957/km2 (7.66/sq mi) | ||||||||||||||
Postcode(s) | 4275 | ||||||||||||||
Area | 23.0 km2 (8.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Scenic Rim Region | ||||||||||||||
State electorate(s) | Scenic Rim | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Sarabah is a locality in the Scenic Rim Region, Queensland, Australia.[2] In the 2021 census, Sarabah had a population of 68 people.[1]
Census2021
was invoked but never defined (see the help page).