Schellsburg, Pennsylvania | |
---|---|
Borough | |
Coordinates: 40°02′55″N 78°38′38″W / 40.04861°N 78.64389°W | |
Country | United States |
State | Pennsylvania |
County | Bedford |
Settled | 1808 |
Incorporated | 1838 |
Government | |
• Type | Borough Council |
Area | |
• Total | 0.25 sq mi (0.66 km2) |
• Land | 0.25 sq mi (0.66 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,168 ft (356 m) |
Population | |
• Total | 330 |
• Estimate (2021)[2] | 327 |
• Density | 1,251.97/sq mi (483.88/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP Code | 15559 |
Area code | 814 |
FIPS code | 42-68152 |
Schellsburg is a borough in Bedford County, Pennsylvania, United States. The population was 330 at the 2020 census.[2]
{{cite web}}
: |last1=
has generic name (help)