Shady Shores, Texas | |
---|---|
Coordinates: 33°09′47″N 97°02′24″W / 33.16306°N 97.04000°W | |
Country | United States |
State | Texas |
County | Denton |
Area | |
• Total | 3.23 sq mi (8.36 km2) |
• Land | 3.22 sq mi (8.34 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 564 ft (172 m) |
Population (2020) | |
• Total | 2,764 |
• Density | 860/sq mi (330/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 76205, 76208 |
Area code | 940 |
FIPS code | 48-67100[3] |
GNIS feature ID | 2413275[2] |
Website | http://www.shady-shores.com/ |
Shady Shores is a town in Denton County, Texas, United States. The population was 2,764 at the 2020 census. It is also one of four communities in the Lake Cities.[4]