Sion Airport Aéroport de Sion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Serves | Sion, Switzerland | ||||||||||||||
Elevation AMSL | 483 m / 1,585 ft | ||||||||||||||
Coordinates | 46°13′10.53″N 7°19′36.35″E / 46.2195917°N 7.3267639°E | ||||||||||||||
Website | sionairport | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2022) | |||||||||||||||
| |||||||||||||||
Source: Statistics from Sion Airport.[1] |
Sion Airport[a] (IATA: SIR, ICAO: LSGS) (Military: LSMS) is the airport of the city of Sion, Switzerland[2] and is located 2.5 km southwest of Sion city in the Rhone Valley.[3] The airport opened in 1935.[4]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).