Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timothy Carew O'Brien | |||||||||||||||||||||||||||||||||||||||
Born | Dublin, Ireland | 5 November 1861|||||||||||||||||||||||||||||||||||||||
Died | 9 December 1948 Ramsey, Isle of Man | (aged 87)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm | |||||||||||||||||||||||||||||||||||||||
Relations | John O'Brien (brother) | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 44) | 10 July 1884 v Australia | |||||||||||||||||||||||||||||||||||||||
Last Test | 23 March 1896 v South Africa | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1881–1898 | Middlesex | |||||||||||||||||||||||||||||||||||||||
1884–1885 | Oxford University | |||||||||||||||||||||||||||||||||||||||
1902–1907 | Ireland | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 11 November 2008 |
Sir Timothy Carew O'Brien, 3rd Baronet (5 November 1861 – 9 December 1948) was an Irish baronet who played cricket for England in five Test matches.