Siuntio Sjundeå | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki commuter rail station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Ratapihantie, 02580 Siuntion asemanseutu, Siuntio Finland | ||||||||||||||||||||
Coordinates | 60°08′27″N 24°13′21″E / 60.14083°N 24.22250°E | ||||||||||||||||||||
Owned by | Finnish Transport Infrastructure Agency | ||||||||||||||||||||
Line(s) | Helsinki–Turku | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Train operators | VR on behalf of HSL | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | ground station | ||||||||||||||||||||
Parking | 50 | ||||||||||||||||||||
Bicycle facilities | 10 parking spaces | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | Sti | ||||||||||||||||||||
Fare zone | D | ||||||||||||||||||||
Classification | Operating point[1] | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1899 | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2019 | 99,122[2] | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Siuntio railway station (Finnish: Siuntion rautatieasema, Swedish: Sjundeå järnvägsstation) is a railway station in the municipality of Siuntio, Finland, between the stations of Kirkkonummi and Ingå.