Sivas | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD intercity and regional rail station | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Kadı Burhanettin Mah. Rahmi Günay Cad. Sivas Turkey | |||||||||||||||||||||||||||||
Coordinates | 39°44′23″N 37°00′21″E / 39.73972°N 37.00583°E | |||||||||||||||||||||||||||||
Owned by | Turkish State Railways | |||||||||||||||||||||||||||||
Line(s) | Ankara-Kars railway Ankara-Sivas high-speed railway | |||||||||||||||||||||||||||||
Platforms | 3 (1 side platform, 2 island platforms | |||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||
Connections | Sivas Belediye Otobüs: 1A, 1D, 2B, 3A, 8A | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Parking | Located in front of the building | |||||||||||||||||||||||||||||
Architectural style | Turkish Neoclassical, Art Deco | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | 31 August 1930[1] | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Sivas railway station (Turkish: Sivas garı) is the main railway station in Sivas, Turkey. Located just southwest of the city center, the station is serviced by three inter-city trains from Ankara, which continue east to Kars, Tatvan and Kurtalan respectively. The old part of the station serves the Kalın-Samsun railway and there is a regional train to Divriği.
The station was opened in 1930 but the building wasn't completed until 1934. The rectangular plan building has a basement, a ground floor and an upper floor. There are two main gates one in the south and one in the north. It is registered as a cultural asset of the city.[2]
There is a new part of the station from which the Ankara–Sivas high-speed railway[3] runs. As of October 2023 there is no left luggage anywhere in the station.