Σκύδρα Skydra | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Leoforos Nikis, Edessa Pella Greece | ||||||||||||||||||||
Coordinates | 40°27′38″N 22°05′34″E / 40.46047°N 22.09267°E | ||||||||||||||||||||
Owned by | GAIAOSE[1] | ||||||||||||||||||||
Line(s) | Thessaloniki–Bitola railway[2] | ||||||||||||||||||||
Platforms | 4 (1 disused & 1 non-regular use) | ||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||
Train operators | Hellenic Train | ||||||||||||||||||||
Connections | [2] | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | at-grade | ||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | No | ||||||||||||||||||||
Accessible | |||||||||||||||||||||
Other information | |||||||||||||||||||||
Website | http://www.ose.gr/en/ | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1894 | ||||||||||||||||||||
Rebuilt | 1916 | ||||||||||||||||||||
Electrified | No | ||||||||||||||||||||
Previous names | Vertekop | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
The Skydra railway station (Greek: Σιδηροδρομικός σταθμός Σκύδρας, romanized: Sidirodromikós stathmós Skydra) is the railway station of Skydra in Central Macedonia, Greece. The station is located near the center of the settlement, on the Thessaloniki–Bitola railway, and is severed by both Local and Thessaloniki Suburban Services.