Song Nan | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | 宋楠 | ||||||||||||||||||||||||||||||||||||||||||||
Born | Qiqihar, Heilongjiang | August 9, 1990||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||
Country | China | ||||||||||||||||||||||||||||||||||||||||||||
Coach | Li Wei | ||||||||||||||||||||||||||||||||||||||||||||
Skating club | Qiqihar Winter Sports Club | ||||||||||||||||||||||||||||||||||||||||||||
Began skating | 1996 | ||||||||||||||||||||||||||||||||||||||||||||
Retired | April 4, 2016[1] | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Song Nan (Chinese: 宋楠; pinyin: Sòng Nán; born August 9, 1990) is a Chinese former competitive figure skater. He is the 2014 Four Continents bronze medalist, the 2013 Winter Universiade champion, the 2010 World Junior silver medalist, a two-time senior Grand Prix medalist, and a three-time Chinese national champion (2009, 2012, 2013).