Springside Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°40′24″S 151°34′49″E / 27.6733°S 151.5802°E | ||||||||||||||
Population | 102 (2021 census)[1] | ||||||||||||||
• Density | 3.218/km2 (8.33/sq mi) | ||||||||||||||
Postcode(s) | 4356 | ||||||||||||||
Area | 31.7 km2 (12.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Condamine | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Springside is a rural locality in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Springside had a population of 102 people.[1]
Census2021
was invoked but never defined (see the help page).