Steve Barclay | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||||||||||||
In office 8 July 2024 – 5 November 2024 | |||||||||||||||||||||||||||||||||||
Leader | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Preceded by | Steve Reed | ||||||||||||||||||||||||||||||||||
Succeeded by | Victoria Atkins | ||||||||||||||||||||||||||||||||||
Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||||||||||||
In office 13 November 2023 – 5 July 2024 | |||||||||||||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Preceded by | Thérèse Coffey | ||||||||||||||||||||||||||||||||||
Succeeded by | Steve Reed | ||||||||||||||||||||||||||||||||||
Secretary of State for Health and Social Care | |||||||||||||||||||||||||||||||||||
In office 25 October 2022 – 13 November 2023 | |||||||||||||||||||||||||||||||||||
Prime Minister | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Preceded by | Thérèse Coffey | ||||||||||||||||||||||||||||||||||
Succeeded by | Victoria Atkins | ||||||||||||||||||||||||||||||||||
In office 5 July 2022 – 6 September 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Sajid Javid | ||||||||||||||||||||||||||||||||||
Succeeded by | Thérèse Coffey | ||||||||||||||||||||||||||||||||||
Downing Street Chief of Staff | |||||||||||||||||||||||||||||||||||
In office 5 February 2022 – 5 July 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Dan Rosenfield | ||||||||||||||||||||||||||||||||||
Succeeded by | Mark Fullbrook | ||||||||||||||||||||||||||||||||||
Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||||||||||||
In office 15 September 2021 – 5 July 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Michael Gove | ||||||||||||||||||||||||||||||||||
Succeeded by | Kit Malthouse | ||||||||||||||||||||||||||||||||||
Minister for the Cabinet Office | |||||||||||||||||||||||||||||||||||
In office 15 September 2021 – 8 February 2022 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Michael Gove | ||||||||||||||||||||||||||||||||||
Succeeded by | Michael Ellis | ||||||||||||||||||||||||||||||||||
Chief Secretary to the Treasury | |||||||||||||||||||||||||||||||||||
In office 13 February 2020 – 15 September 2021 | |||||||||||||||||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Rishi Sunak | ||||||||||||||||||||||||||||||||||
Succeeded by | Simon Clarke | ||||||||||||||||||||||||||||||||||
Secretary of State for Exiting the European Union | |||||||||||||||||||||||||||||||||||
In office 16 November 2018 – 31 January 2020 | |||||||||||||||||||||||||||||||||||
Prime Minister | Theresa May Boris Johnson | ||||||||||||||||||||||||||||||||||
Preceded by | Dominic Raab | ||||||||||||||||||||||||||||||||||
Succeeded by | Office abolished | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Member of Parliament for North East Cambridgeshire | |||||||||||||||||||||||||||||||||||
Assumed office 6 May 2010 | |||||||||||||||||||||||||||||||||||
Preceded by | Malcolm Moss | ||||||||||||||||||||||||||||||||||
Majority | 7,189 (18.4%) | ||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Stephen Paul Barclay 3 May 1972 Lytham St Annes, Lancashire, England | ||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||
Spouse | Karen Barclay | ||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||
Education | King Edward VII School, Lytham | ||||||||||||||||||||||||||||||||||
Alma mater | Peterhouse, Cambridge | ||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||
Website | stevebarclay | ||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||
Allegiance | United Kingdom | ||||||||||||||||||||||||||||||||||
Branch/service | British Army | ||||||||||||||||||||||||||||||||||
Years of service | 1991 | ||||||||||||||||||||||||||||||||||
Rank | Second lieutenant | ||||||||||||||||||||||||||||||||||
Unit | Royal Regiment of Fusiliers | ||||||||||||||||||||||||||||||||||
Stephen Paul Barclay (born 3 May 1972)[1][2] is a British politician who served in various cabinet positions under prime ministers Theresa May, Boris Johnson and Rishi Sunak between 2018 and 2024, lastly as the Secretary of State for Environment, Food and Rural Affairs from 2023 to 2024. A member of the Conservative Party, he has been Member of Parliament (MP) for North East Cambridgeshire since 2010, and was Shadow Secretary of State for Environment, Food and Rural Affairs from July to November 2024.[3]
Born in Lancashire and privately educated at King Edward VII School, Lytham, Barclay attended the Royal Military Academy Sandhurst and served in the British Army on a gap year commission. He then read history at Peterhouse, Cambridge, before qualifying as a solicitor through the College of Law. He worked in the financial sector while being active in the Conservative Party and unsuccessfully contested Manchester Blackley in 1997 and Lancaster and Wyre in 2001. Elected at the 2010 general election, he served as Lord Commissioner of the Treasury from 2016 to 2017 and Economic Secretary to the Treasury from 2017 to 2018. After the 2018 cabinet reshuffle, he became Minister of State for Health.
Barclay was appointed Secretary of State for Exiting the European Union by Theresa May following the resignation of Dominic Raab in November 2018. He was retained in the position by Boris Johnson and remained in office until the United Kingdom officially left the EU on 31 January 2020. Barclay quickly returned to the Cabinet as Chief Secretary to the Treasury in the February 2020 cabinet reshuffle. He was later promoted to Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office in the 2021 cabinet reshuffle. In February 2022, Barclay also assumed the responsibilities of the Downing Street Chief of Staff, following the resignation of Dan Rosenfield. In July 2022, he became Secretary of State for Health and Social Care following the resignation of Sajid Javid; he was removed from the position by Johnson's successor Liz Truss in September 2022. In October 2022, following Truss's resignation, he was reappointed to the role by new prime minister Rishi Sunak. He was later appointed Secretary of State for Environment, Food and Rural Affairs in the November 2023 British cabinet reshuffle.