Sturt Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°30′04″S 138°27′24″E / 23.5011°S 138.4567°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.00000/km2 (0.00000/sq mi) | ||||||||||||||
Postcode(s) | 4829 | ||||||||||||||
Area | 5,319.2 km2 (2,053.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Sturt is an outback locality split between the Shire of Boulia and in the Shire of Diamantina, both in Queensland, Australia.[2][3] It is on the border with the Northern Territory.[4] In the 2021 census, Sturt had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).