Sultan Azlan Shah Airport Lapangan Terbang Sultan Azlan Shah | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Khazanah Nasional | ||||||||||
Operator | Malaysia Airports Holdings Berhad (MAHB) | ||||||||||
Serves | Ipoh and southern Perak, Malaysia | ||||||||||
Location | Ipoh, Perak, Malaysia | ||||||||||
Time zone | MST (UTC+08:00) | ||||||||||
Elevation AMSL | 130 ft / 40 m | ||||||||||
Coordinates | 04°34′09″N 101°05′35″E / 4.56917°N 101.09306°E | ||||||||||
Maps | |||||||||||
Perak State in Malaysia | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2020) | |||||||||||
| |||||||||||
Sultan Azlan Shah Airport (IATA: IPH, ICAO: WMKI) is an airport serving the city of Ipoh in the Malaysian state of Perak. Situated approximately 6 kilometres (3.7 mi) from the city center, it ranks as the seventh busiest airport in Malaysia, accommodating a growing number of passengers and flights each year.