Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Mollusca | [Taxonomy; edit] | |
Class: | Bivalvia | [Taxonomy; edit] | |
Subclass: | Autobranchia | [Taxonomy; edit] | |
Infraclass: | Heteroconchia | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Autobranchia [Taxonomy; edit]
|
Rank: | infraclassis (displays as Infraclass )
|
Link: | Heteroconchia
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | "Heteroconchia". WoRMS. World Register of Marine Species. Retrieved 13 February 2022. |
Parent's taxonomic references: | Bouchet, Philippe; Rocroi, Jean-Pierre; Bieler, Rüdiger; Carter, Joseph G.; Coan, Eugene V. (2010). "Nomenclator of Bivalve Families with a Classification of Bivalve Families". Malacologia. 52 (2): 1–184. doi:10.4002/040.052.0201. S2CID 86546840. |