Texarkana Union Station | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||
Location | 100 East Front Street Texarkana, Arkansas United States | ||||||||||||||||||||||||||||||||||||||||||
Owned by | Jeff Sandefur | ||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||
Connections | Texarkana Urban Transit District | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: TXA | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | 1930 | ||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||
FY 2023 | 5,293[1] (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Texarkana Union Station | |||||||||||||||||||||||||||||||||||||||||||
Location | State Line and Front St., Texarkana, Texas | ||||||||||||||||||||||||||||||||||||||||||
Coordinates | 33°25′12″N 94°2′33″W / 33.42000°N 94.04250°W | ||||||||||||||||||||||||||||||||||||||||||
Area | less than one acre | ||||||||||||||||||||||||||||||||||||||||||
Built | 1928 | ||||||||||||||||||||||||||||||||||||||||||
Architect | E.M. Tucker, A.B. Butterworth | ||||||||||||||||||||||||||||||||||||||||||
Architectural style | Renaissance | ||||||||||||||||||||||||||||||||||||||||||
MPS | Historic Railroad Depots of Arkansas MPS | ||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 78000611[2] | ||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | November 19, 1978 | ||||||||||||||||||||||||||||||||||||||||||
|
Texarkana Union Station is a historic train station in the Texarkana metropolitan area serving Amtrak, the United States' national passenger rail system. The Arkansas-Texas border bisects the structure; the eastern part, including the waiting room and ticket office, are in Texarkana, Arkansas, but the western part is in Texarkana, Texas, meaning stopped trains span both states. The station was built in 1928 and was added to the U.S. National Register of Historic Places in 1978. Today it is the second busiest Amtrak station in Arkansas.[3]