Three Points, Arizona | |
---|---|
Coordinates: 32°2′55″N 111°17′7″W / 32.04861°N 111.28528°W | |
Country | United States |
State | Arizona |
County | Pima |
Area | |
• Total | 46.62 sq mi (120.73 km2) |
• Land | 46.62 sq mi (120.73 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 2,543 ft (775 m) |
Population (2020) | |
• Total | 5,184 |
• Density | 111.21/sq mi (42.94/km2) |
Time zone | UTC-7 (MST (no DST)) |
FIPS code | 04-73700 |
GNIS feature ID | 0024652 |
Three Points is a census-designated place (CDP) in Pima County, Arizona, United States. The population was 5,581 at the 2010 census.