Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timothy Matthew Howard[1] | |||||||||||||||||||||||||
Date of birth | [2] | March 6, 1979|||||||||||||||||||||||||
Place of birth | New Brunswick, New Jersey, U.S. | |||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m)[3] | |||||||||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1995–1997 | Central Jersey Cosmos | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1997 | North Jersey Imperials | 6 | (0) | |||||||||||||||||||||||
1998–2003 | MetroStars | 88 | (0) | |||||||||||||||||||||||
1998 | → MLS Pro-40 (loan) | 1 | (0) | |||||||||||||||||||||||
2003–2007 | Manchester United | 45 | (0) | |||||||||||||||||||||||
2006–2007 | → Everton (loan) | 25 | (0) | |||||||||||||||||||||||
2007–2016 | Everton | 329 | (1) | |||||||||||||||||||||||
2016–2019 | Colorado Rapids | 100 | (0) | |||||||||||||||||||||||
2020 | Memphis 901 | 6 | (0) | |||||||||||||||||||||||
Total | 600 | (1) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1999 | United States U20 | 3 | (0) | |||||||||||||||||||||||
1999 | United States U23 | 4 | (0) | |||||||||||||||||||||||
2002–2017 | United States | 121 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Timothy Matthew Howard (born March 6, 1979) is an American former professional soccer player who played as a goalkeeper. He is the minority owner of USL Championship club Memphis 901, as well as an international ambassador in the U.S. for Premier League club Everton. Howard is regarded as one of the greatest American players of all time.[4][5][6]
Howard began his career with the North Jersey Imperials, before making a move to the MetroStars. He was signed by English club Manchester United in 2003, replacing Fabian Barthez as the team's first-choice keeper. In his second season at the club, Howard competed for the first-choice spot with Roy Carroll. Howard enjoyed relative success with the club, as they won the 2003 FA Community Shield, the 2003–04 FA Cup and the 2005–06 League Cup. He was listed on the PFA Team of the Year for the 2003–04 season.[7]
After United signed goalkeeper Edwin van der Sar in 2005, Howard would only play once more for United before going on loan to Everton in 2006 and eventually signing permanently with them in February 2007. On January 4, 2012, Howard scored against Bolton Wanderers, making him only the fourth goalkeeper to score a goal in the Premier League.[8] In 2016, Howard made his return to MLS, signing for the Colorado Rapids. He played for three years for the Rapids before hanging up his gloves in October 2019. He became the sporting director of USL Championship side Memphis 901 in January 2020, and came out of retirement to play briefly for them in March 2020.[9]
Howard is the most capped goalkeeper of all-time for the United States men's national team, with 121 appearances from 2002 until his international retirement in 2017. He was an unused substitute for the 2006 FIFA World Cup but later established himself as first-choice keeper of the United States' international tournament games beginning with the 2009 FIFA Confederations Cup, in which the U.S. ended as runner-up against Brazil. He started all of the team's 2010 and 2014 FIFA World Cup games. The team reached the Round of 16 on both occasions, and during the latter Howard set a World Cup record for most saves in a match, with 16 against Belgium.[Note 1]
:0
was invoked but never defined (see the help page).
Cite error: There are <ref group=Note>
tags on this page, but the references will not show without a {{reflist|group=Note}}
template (see the help page).