Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Utsunomiya, Japan | June 22, 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Professional sport climber and boulderer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Akiyo Noguchi (m. 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climbing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of climber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ape index | +10 cm (4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest grade |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known for |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on June 9, 2019 |
Tomoa Narasaki (楢﨑 智亜, Narasaki Tomoa, born June 22, 1996) is a Japanese professional rock climber who specializes in bouldering and competition bouldering.