Tony Ferguson | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Anthony Armand Ferguson Padilla February 12, 1984 Oxnard, California, U.S. | ||||||||||||||
Nickname | El Cucuy | ||||||||||||||
Height | 6 ft 0 in (183 cm) | ||||||||||||||
Weight | 170 lb (77 kg; 12 st 2 lb)[1] | ||||||||||||||
Division | Lightweight (2011–2021, 2023) Welterweight (2008–2011, 2022, 2024-present) | ||||||||||||||
Reach | 76+1⁄2 in (194 cm)[2][3] | ||||||||||||||
Fighting out of | Orange County, California, U.S. Oxnard, California, U.S. | ||||||||||||||
Trainer | Strength and Conditioning: David Goggins Boxing: Rashad Holloway, Joseph Janik (Former) Muay Thai: Billy Fonua Jiu-Jitsu: Eddie Bravo, Ricardo "Franjinha" Miller (Former)[4] | ||||||||||||||
Rank | Black belt in 10th Planet Jiu-Jitsu under Eddie Bravo[5] | ||||||||||||||
Wrestling | NCWA Wrestling[6] | ||||||||||||||
Years active | 2008–present | ||||||||||||||
Mixed martial arts record | |||||||||||||||
Total | 36 | ||||||||||||||
Wins | 25 | ||||||||||||||
By knockout | 12 | ||||||||||||||
By submission | 8 | ||||||||||||||
By decision | 5 | ||||||||||||||
Losses | 11 | ||||||||||||||
By knockout | 2 | ||||||||||||||
By submission | 4 | ||||||||||||||
By decision | 5 | ||||||||||||||
University | Central Michigan University Grand Valley State College | ||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
|
Anthony Armand Ferguson Padilla[7] (born February 12, 1984) is an American professional mixed martial artist. He currently competes in the Welterweight division of the Ultimate Fighting Championship (UFC). He is a former Interim UFC Lightweight Champion.[8][9] Ferguson debuted in 2008, and has been with the UFC since he won The Ultimate Fighter 13 in 2011. He is trained in freestyle wrestling, boxing, jiu-jitsu,[4] Muay Thai,[10] and Wing Chun.[11]