Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | Ashburn, Virginia, U.S. | August 23, 1995||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 201 lb (91 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Briar Woods (Ashburn) | ||||||||||||
College: | Penn State (2014–2018) | ||||||||||||
Position: | Quarterback | ||||||||||||
NFL draft: | 2019 / round: 6 / pick: 197 | ||||||||||||
Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of 2023 | |||||||||||||
|
Richard Thomas "Trace" McSorley III (born August 23, 1995) is an American professional football quarterback who is a free agent. He played college football for the Penn State Nittany Lions, where he holds school records in single-season passing yards and touchdowns and career total yards. McSorley was drafted by the Baltimore Ravens in the sixth round of the 2019 NFL draft.