Cottbus tramway network | |||
---|---|---|---|
Operation | |||
Locale | Cottbus, Brandenburg, Germany | ||
Open | 18 July 1903 | ||
Status | Operational | ||
Lines | 4 | ||
Operator(s) | Cottbusverkehr | ||
Infrastructure | |||
Track gauge | 1,000 mm (3 ft 3+3⁄8 in) | ||
Propulsion system(s) | Electricity | ||
Electrification | 600 V DC | ||
Stock | 21 KTNF6[1] | ||
Statistics | |||
Route length | 20.1 km (12.5 mi) | ||
| |||
Website | http://www.cottbusverkehr.de/ Cottbusverkehr (in German) |
The Cottbus tramway (German: Straßenbahn Cottbus, Lower Sorbian: Elektriska w Chóśebuzu) is a network of tramways forming the backbone of the public transport system in Cottbus, a city in the federal state of Brandenburg, Germany.
Opened in 1903, the network has been operated since 1953 by the company now known as Cottbusverkehr , and is integrated in the Verkehrsverbund Berlin-Brandenburg (VBB).