Tunes railway station Estação Ferroviária de Tunes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||
Location | Largo 1° de Dezembro, Tunes, 8365-235 Silves Portugal | |||||||||||||||||||
Coordinates | 37°9′53.91″N 8°15′23.07″W / 37.1649750°N 8.2564083°W | |||||||||||||||||||
Owned by | Infraestruturas de Portugal | |||||||||||||||||||
Line(s) | Linha do Algarve Linha do Sul | |||||||||||||||||||
Platforms | 4[1] | |||||||||||||||||||
Train operators | Comboios de Portugal | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 1 July 1889 | |||||||||||||||||||
Services | ||||||||||||||||||||
|
Tunes is a railway station on the Algarve Line, which serves Tunes, in the Silves municipality, Portugal. It opened on the 1st of July 1889, and is the junction of the Algarve and Southern lines.[2]
{{cite tech report}}
: CS1 maint: year (link)