Nickname(s) | The Team (Збірна) Yellow-Blue (Жовто-Сині)Zhovto-Blakytni ("the Yellow-Blues") | ||
---|---|---|---|
Association | Football Federation of Ukraine | ||
Confederation | UEFA (Europe) | ||
FIFA code | UKR | ||
FIFA ranking | 12[1] | ||
| |||
First international | |||
Belarus 1–2 Ukraine (Minsk, Belarus; 5 June 1994) | |||
Biggest win | |||
Ukraine 20–1 Armenia (Litija, Slovenia; 17 February 2000) | |||
Biggest defeat | |||
Brazil 16–0 Ukraine (Rio de Janeiro, Brazil; 13 December 1998) | |||
FIFA World Cup | |||
Appearances | 6 (First in 1996) | ||
Best result | Third Place (2024) | ||
European Championship | |||
Appearances | 11 (First in 1996) | ||
Best result | 2nd place (2001, 2003) | ||
AMF World Cup | |||
Appearances | 1 (First in 2003) | ||
Best result | 1st round (2003) | ||
Grand Prix de Futsal | |||
Appearances | 2 (First in 2008) | ||
Best result | 3rd place, (2008) |
The Ukraine national futsal team represents Ukraine in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Football Federation of Ukraine.