Union, Wisconsin | |
---|---|
Coordinates: 45°56′1″N 92°28′27″W / 45.93361°N 92.47417°W | |
Country | United States |
State | Wisconsin |
County | Burnett |
Area | |
• Total | 37.8 sq mi (98.0 km2) |
• Land | 34.8 sq mi (90.1 km2) |
• Water | 3.1 sq mi (7.9 km2) |
Elevation | 1,053 ft (321 m) |
Population (2010) | |
• Total | 340 |
• Density | 10/sq mi (3.8/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code(s) | 715 & 534 |
FIPS code | 55-81500[2] |
GNIS feature ID | 1584309[1] |
Union is a town in Burnett County in the U.S. state of Wisconsin. The population was 340 at the 2010 census.[3]