Union Square/Market Street | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Stockton Street and Geary Street San Francisco, California | ||||||||||
Coordinates | 37°47′16″N 122°24′25″W / 37.787682°N 122.407036°W | ||||||||||
Line(s) | Central Subway | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | November 19, 2022 | ||||||||||
Passengers | |||||||||||
February 2023 | 1,498 daily boardings[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Union Square/Market Street station is an underground Muni Metro light rail station located adjacent to the southeast corner of Union Square in San Francisco, California. It opened on November 19, 2022, as part of the Central Subway project. It is the penultimate northbound station on the T Third Street, since T service moved to the Central Subway on January 7, 2023.[2][3]