Upper Brookfield Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°28′11″S 152°51′11″E / 27.4697°S 152.8530°E | ||||||||||||||
Population | 857 (2021 census)[1] | ||||||||||||||
• Density | 23.48/km2 (60.81/sq mi) | ||||||||||||||
Postcode(s) | 4069 | ||||||||||||||
Area | 36.5 km2 (14.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 22.5 km (14 mi) W of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Pullenvale Ward)[2] | ||||||||||||||
State electorate(s) | Moggill | ||||||||||||||
Federal division(s) | Ryan | ||||||||||||||
|
Upper Brookfield is an outer western suburb in the City of Brisbane, Queensland, Australia.[3] In the 2021 census, Upper Brookfield had a population of 857 people.[1]
Census2021
was invoked but never defined (see the help page).