User:JPxG/Oracle/2005-09

This page, like others, is a part of the Oracle for Deletion. It contains detailed information on article deletion discussions for 2005-09. Detailed information about the information (including how to read and sort the tables) can be found at the software's main page. A number of helpful links can be found in the navigation box over to the right.

  • The current dashboard is updated regularly, and shows all current deletion discussions (along with their size, !vote count, and article statistics like number of editors and creation date). They are separated by day, and by open/closed status. It goes back 31 days.
  • Monthly archive pages (like 2006-12, 2020-03, etc) are a huge table listing every AfD from the entire month. This table includes (and is sortable by) outcome, "keep" ratio, number of participants, size of the AfD page, et cetera.
  • Yearly archive pages (like 2006, 2020, etc) include the summary table from the top of each monthly archive. They also feature aggregate statistics for the year.
  • The all-time archive page has a number of tables and graphs, analyzing aggregate statistics for every AfD from 2005 onward — did you know that an average of 79 nominations per day were made between 2005 and 2020, for a total of 449,950 (and only 16% of them closed keep)?
  • Some wacky tables have been generated, like the thousand largest AfD pages of all time (which was derived from this SQL query). See if you can figure out any common themes!
speedy
keep
keep
merge
redirect
delete
speedy
delete
still open
withdrawn
no consensus
transwiki
userfy / draftify
(bot couldn't
parse result)

Last updated: 2024-07-27, 23:15 (UTC)

Contents Total Open Uncom-
mented
Closed KP DL RD MG NC SK SD TW US WD UD
2005-09-30 210 1 0 209 17 115 11 5 18 2 12 1 1 27
2005-09-29 134 1 0 133 12 60 6 5 5 1 4 1 39
2005-09-28 108 0 0 108 2 70 8 2 6 1 1 18
2005-09-27 96 1 0 95 12 44 3 2 4 6 1 23
2005-09-26 130 0 0 130 15 90 4 2 9 5 5
2005-09-25 137 0 0 137 13 85 8 3 12 6 10
2005-09-24 136 0 0 136 18 82 4 2 15 6 9
2005-09-23 132 3 0 129 22 72 3 1 4 4 23
2005-09-22 124 1 0 123 19 59 3 4 6 2 11 19
2005-09-21 115 0 0 115 13 51 5 30 7 9
2005-09-20 92 0 0 92 9 54 2 4 10 13
2005-09-19 113 0 0 113 15 52 4 6 6 5 1 24
2005-09-18 118 1 0 117 20 68 2 4 3 1 3 1 1 14
2005-09-17 91 0 0 91 9 29 3 3 2 1 3 41
2005-09-16 108 1 0 107 16 53 3 2 7 5 21
2005-09-15 130 0 0 130 12 95 1 1 7 5 9
2005-09-14 85 0 0 85 8 58 2 1 6 6 4
2005-09-13 97 0 0 97 15 51 5 1 8 1 2 1 13
2005-09-12 114 0 0 114 7 74 7 3 4 5 1 13
2005-09-11 107 2 0 105 12 56 1 8 8 6 1 13
2005-09-10 92 1 0 91 10 57 1 5 6 3 2 7
2005-09-09 100 1 0 99 12 50 4 1 12 8 1 11
2005-09-08 87 1 0 86 8 41 3 2 5 6 21
2005-09-07 96 0 0 96 10 46 3 2 7 5 1 1 21
2005-09-06 115 0 0 115 12 63 8 1 7 5 19
2005-09-05 112 1 0 111 8 67 5 3 15 4 1 8
2005-09-04 17 0 0 17 1 9 1 6
2005-09-03 100 1 0 99 13 62 5 3 6 6 4
2005-09-02 93 1 0 92 11 55 5 1 8 12
2005-09-01 101 0 0 101 8 66 1 4 9 6 1 1 5
·Total ·3290 ·0 ·0 ·3273 ·359 ·1834 ·115 ·76 ·237 ·8 ·162 ·9 ·8 ·4 ·461
Average 109.6 0 0 109.1 10.9% 56.0% 3.51% 2.32% 7.24% 0.24% 4.94% 0.27% 0.24% 0.12% 14.0%


AfDs (relists bolded) Keep
%
Page
revs
Page
eds.
Page
size
Page
made
AfD
!v #
AfD
size
AfD
made
AfD
last
Sorts
List of song titles phrased as questions ·a·t·h 50.0 2 2003 07-20 09-07 23:15
Monroe mann at·h· 0.0 1 2043 09-29 03-31 09:25
Ping972 ·ath 0.0 4 2609 09-30 02-08 17:26
By a Thread ·ath 0.0 13 8 732 2015-12 6 2591 09-29 02-28 23:11
Chili powder (color) ·ath 0.0 8 4070 09-30 02-06 01:05
Feldspar (color) ·ath 0.0 10 4095 09-30 02-06 19:13
Fire brick red ·ath 14.28 14 4826 09-29 04-30 22:45
Fire engine red ·a·th 89.47 178 114 5133 2005-04 19 7853 09-29 02-06 19:35
Metallic Rose ·ath 0.0 11 4214 09-30 02-07 22:19
Olive-yellow ·ath 0.0 11 4290 09-30 02-08 12:48
Pale gray-red ·ath 0.0 11 3828 09-30 02-08 14:42
Persian Sunset ·ath 0.0 11 3777 09-30 02-08 16:23
Pink-cerise ·ath 0.0 11 3610 09-30 02-08 17:26
Red-pink ·ath 0.0 11 3711 09-30 02-08 22:26
Raspberry (color) ·a·th 84.61 203 86 6667 2005-05 13 3944 09-30 02-08 21:56
Rose (color) ·a·th 93.33 1133 245 6275 2004-11 15 5402 09-30 02-09 01:28
Sphaerocobaltite (color) ·ath 10.0 10 3822 09-30 02-11 16:05
Terra cotta (color) ·at·h 11.11 32 23 60 2005-08 18 6677 09-30 02-11 21:19
Tomato (color) ·ath· 7.142 39 21 118 2005-05 14 6128 09-30 03-19 22:48
Starsomething ·ath 0.0 4 2585 09-30 02-11 17:03
Demonic Boppu ·ath 0.0 3 3523 09-30 02-06 11:21
Syntax Error (webcomic) ·ath 0.0 3 2808 09-30 02-11 19:35
Vercvactor ·a·th 56.25 16 5605 09-30 11-16 04:48
Arvind Vaz ·ath 0.0 7 2641 09-30 02-05 11:16
Fox & Apple ·ath 0.0 3 2292 09-30 02-06 20:15
St. Anne School (Seattle, Washington) ·at·h· 47.5 59 39 84 2005-09 40 25591 09-30 11-16 21:49
Dr. Devious vs. Lincoln High ·ath 0.0 5 2496 09-30 02-06 14:33
Film Presentation ·ath 0.0 5 2744 09-30 02-06 19:27
Dan dings ·ath 0.0 5 2504 09-30 02-06 08:12
The All-American Good Looking Guys ·ath 0.0 6 2598 09-30 02-11 21:48
My Big Fat Pizza Party ·at·h 0.0 12 10 140 2005-09 6 2559 09-30 02-08 01:50
Sayyid Ahmad Shaheed al-Hasani at·h· 0.0 1 1992 09-30 05-01 00:18
Petrea Burchard ·a·th 61.53 153 93 4611 2005-03 13 5551 09-30 03-03 11:23
Musclebear ·ath· 0.0 11 5 32 2005-09 5 2935 09-30 02-08 01:37
Jamil al Banna ·a·th 78.57 3 2 28 2005-10 14 5845 09-30 02-07 05:20
Rube Chat at·h· 0.0 1 2085 09-30 03-31 08:51
Betrayal ·a·th 100.0 878 555 16092 2005-09 6 2825 09-30 02-05 15:59
The Star Spangled Banner (Whitney Houston song) ·at·h· 41.37 3 3 82 2014-12 29 14081 09-30 04-04 17:53
Do You Know Where You're Going To? (Theme from Mahogany) (Mariah Carey song) ·at·h· 52.0 2 2 69 2005-10 25 10515 09-30 02-06 13:29
Sunrise Medical at·h· 0.0 1 1734 09-30 03-31 09:26
Meatspin ·ath· 0.0 11 9 103 2019-03 9 3394 09-30 02-07 21:40
Lim Peh Oh ·ath 0.0 5 2171 09-30 02-07 12:26
Angry Zen Master ·ath 25.0 4 2501 09-30 02-05 09:08
Santa Claus Is Comin' to Town (Mariah Carey song) ·at·h· 37.93 5 4 43 2005-10 29 6404 09-30 02-09 03:55
O Holy Night (Mariah Carey song) ·at·h· 45.45 2 2 26 2005-10 22 6614 09-30 02-08 12:16
Zededarian ·ath 0.0 5 2135 09-30 02-11 04:24
Ellis Hollins ·a·th 100.0 324 204 8373 2005-09 3 2456 09-30 02-06 17:16
Frycookonvenus ·ath 0.0 5 2778 09-30 03-19 19:40
Pie2k ·ath 25.0 4 2066 09-30 02-08 17:15
Terminator 4 at·h· 0.0 2 2 63 2012-12 1 1962 09-30 03-29 17:37
List of songs in movie trailers that are not in the movie ·ath 17.39 23 7221 09-28 02-07 16:38
List of hidden tracks ·at·h· 31.81 43 22 54 2005-08 22 7669 09-30 04-20 03:52
Philliesphans.com ·ath 25.0 12 9166 09-30 02-08 17:00
Bengbu Public Security Bureau ·at·h· 35.29 8 6 20 2005-09 17 10734 09-18 02-05 15:35
Divorce in Washington State ·ath 0.0 7 4137 09-30 03-19 16:59
Mater Hades ·at·h· 50.0 2 2383 09-30 03-19 21:38
Gfxtreme a·t·h· 0.0 3 2255 09-30 03-19 19:31
Joy to the World (Mariah Carey song) ·at·h· 40.0 4 4 30 2005-10 25 8514 09-30 02-07 07:55
Pump It ·at·h 42.85 868 537 20093 2005-06 14 9951 09-30 02-08 20:00
Naples post office explosion ·ath· 80.0 6 6 45 2005-09 5 3374 09-30 03-30 04:44
2010 in film ·ath 0.0 6485 1983 66335 2005-08 12 4699 09-30 02-28 21:22
Bumblesnap chess ·ath 0.0 3 2219 09-30 03-19 16:27
Free derivative work ·ath 0.0 4 2561 09-30 03-19 17:36
Phr0zed ·ath 0.0 5 2010 09-30 02-08 17:09
Robots 2 (2010 film) ·ath 0.0 11 3202 09-30 02-09 00:50
Daisy Angus ·ath 0.0 3 1966 09-30 02-06 07:51
Rhodaism a·t·h· 0.0 1 2336 09-30 04-04 18:07
Developed economy ·ath· 0.0 9 6 34 2005-09 2 2243 09-30 02-06 11:58
Ola Vista Records ·ath 0.0 4 2185 09-30 02-08 12:41
The Murder of Rosa Luxemburg ·ath 33.33 12 7495 09-30 02-12 00:00
Znode ·ath 0.0 3 1695 09-30 02-11 04:09
Introduction to Electronics ·ath 0.0 3 4035 09-30 02-07 04:03
Alabama Ass Whuppin' ·ath 0.0 34 25 2053 2007-11 9 3660 09-30 02-05 05:55
"new age bible and philosophy center" ·ath 0.0 5 2279 09-30 02-05 00:19
The United States Of America Patriot Act ·ath· 0.0 7 6 25 2005-09 16 3366 09-30 04-04 17:52
MEANING OF JOBS ·ath 0.0 4 2309 09-30 02-07 18:33
ITOK ·ath 0.0 4 2779 09-30 02-07 02:43
Xenosaga Script at·h· 50.0 4 2486 09-30 02-11 05:30
Benzie Playboyz ·ath 0.0 6 2409 09-30 02-05 15:43
Jaded Dragons ·ath 0.0 4 2099 09-30 02-07 04:54
Joey Theodore Miller a·th· 0.0 1 1839 09-30 03-31 09:09
S.U.C.K.S. ·ath 26.66 15 10339 09-30 02-09 02:27
DVEO ·ath 0.0 3 1898 09-30 02-06 07:37
Beer sandwich ·ath 0.0 3 1865 09-30 02-05 15:07
Cheng sai mun ·ath 0.0 3 2203 09-30 02-06 00:42
Lord of the Rings v. Last Alliance ·ath 0.0 4 2154 09-30 02-07 17:45
Abdul Mustafa ·ath 0.0 3 1886 09-30 02-05 03:51
Jesu Joseph at·h· N/A 0 1385 09-30 03-31 09:14
Jeremy Tankard at·h· N/A 76 19 6421 2016-07 0 1590 09-30 02-07 06:10
HaloGen (Mod) ·ath 0.0 3 2865 09-30 02-07 00:10
Theme from Mahogany (Do You Know Where You're Going To?) (Diana Ross song) ·a·th 70.0 1 1 69 2006-03 10 5147 09-30 02-12 01:54
Blomkin ·ath 0.0 3 2231 09-30 02-05 17:35
Fender Tucker at·h· N/A 0 1992 09-30 02-06 19:16
Cyclone2k ·ath 0.0 2 1758 09-30 02-06 07:03
Joe Hinze ·ath 0.0 2 1962 09-30 02-07 06:44
Thomas Longman at·h· N/A 3 2 396 2021-09 0 1531 09-30 03-31 09:19
Obesta a·t·h· 25.0 4 2156 09-30 03-31 08:57
Tomb Raider Level Editor ·at·h 0.0 27 14 101 2008-06 4 2196 09-30 02-12 03:32
J. P. McManus Scholarship Award winnners ·ath 0.0 6 3519 09-30 02-07 04:37
Scott Keith ·a·th 80.0 5 2711 09-30 02-09 04:56
Xanga Incident a·t·h· 0.0 6 3076 09-30 03-31 07:33
Ahn Trio ·at·h· 66.66 156 117 10689 2005-09 3 1938 09-30 02-05 05:26
Military domunism ·ath 0.0 3 1735 09-30 02-07 23:29
Everywhere Girl ·at·h· 66.66 116 45 172 2005-09 3 3236 09-30 02-06 18:19
Sloggi ·a·th· 100.0 106 70 76 2005-09 7 2654 09-30 03-30 12:27
Anthony! ·ath 0.0 4 2803 09-30 02-05 09:36
Andy Byrne at·h· N/A 0 1354 09-30 03-31 08:52
Kumm radio ·ath· 0.0 3 3 18 2005-09 2 1985 09-30 02-07 10:39
Bagrat IV ·ath· 0.0 16 14 144 2005-08 3 2597 09-30 02-05 13:34
Zurkhaneh ·ath 0.0 1 1 46 2016-08 4 2274 09-30 02-27 16:27
Tus Wutch ·ath 0.0 3 1825 09-30 02-11 12:02
Lake Dialect ·ath 33.33 3 2863 09-30 02-07 11:05
Otherkin ·a·th 91.30 2743 1162 25980 2003-01 23 25910 09-30 03-15 23:26
Gorilla Operation ·ath 16.66 6 5280 09-30 02-06 23:02
Csull at·h· 0.0 3 1827 09-30 03-31 09:03
Sable Holiday ·at·h· 57.14 7 3712 09-30 02-09 02:54
Reza Mashayekhi at·h· 0.0 4 1965 09-30 03-31 09:11
Blagger ·ath 0.0 7 6 1109 2018-03 4 2305 09-30 02-05 17:20
The hungry man ·at·h· 50.0 3 3 59 2005-10 4 3561 09-30 02-12 01:39
Noirin Carmody at·h· 0.0 9 6 33 2011-09 1 1599 09-30 03-31 09:37
Goddard's factory at·h· 0.0 5 2877 09-30 02-06 22:45
Goon Door ·ath 0.0 2 1891 09-30 02-06 22:59
Martin macfadyen ·ath 0.0 6 2562 09-30 02-07 20:35
The History of ME at·h· 0.0 8 8 61 2005-09 2 1673 09-30 03-31 09:25
Eric Hicks at·h· 50.0 10 9 230 2007-05 8 4689 09-30 02-06 17:48
99 Bottles of Beer computer program ·at·h· 37.5 8 6055 09-30 02-05 02:45
Factory zero ·ath 0.0 2 1780 09-30 02-06 18:45
Whiteley Film Co ·ath 11.11 9 4880 09-30 02-11 07:08
Zackary Clark at·h· N/A 0 1973 09-30 03-31 08:11
Lincoln's Revenge ·ath 0.0 4 2371 09-30 02-07 12:28
Wikipedæd ·ath 0.0 2 1986 09-30 03-19 23:25
Bio static Systems ·ath 0.0 2 1949 09-30 03-19 16:19
Stripcreator ·ath 0.0 3 2133 09-30 02-11 18:06
Blackout Shoppers ·ath 0.0 3 1850 09-30 02-05 17:18
Worldscape ·ath 0.0 3 1714 09-30 02-11 05:51
Classroom expectations and procedures ·ath 0.0 7 2799 09-30 02-06 02:51
Debbie Desham Delaura a·t·h· 0.0 2 2304 09-30 03-30 16:34
Atalie Moore ·ath 0.0 3 2254 09-30 02-05 11:51
Manthra ·ath 0.0 13 11 50 2006-03 2 1855 09-30 02-07 19:39
Mysterybyte Computers ·ath 25.0 4 3205 09-30 02-08 02:00
Lindsay Grant a·t·h· N/A 21 14 7755 2013-12 0 1949 09-30 02-07 12:30
HIM Productions ·ath 0.0 3 2012 09-30 02-06 23:56
Flavio vento a·t·h· 0.0 1 1608 09-30 02-06 19:46
User Services ·ath 0.0 3 2138 09-30 02-11 10:27
1369 Coffeehouse ·ath 0.0 4 2766 09-30 02-05 00:42
Angie lee a·t·h· 0.0 1 1875 09-30 02-14 13:40
Apukaka ·ath 0.0 2 1781 09-30 02-05 10:14
Planith ·ath 0.0 2 1855 09-30 02-08 17:46
Entity-Paradigm(EP) ·ath 0.0 3 1851 09-30 02-06 17:40
Kanly ·at·h 0.0 14 8 149 2005-09 4 3274 09-30 02-07 08:43
Www.seatmaestro.com ·ath 0.0 2 1923 09-30 02-11 05:41
Apple-o ·ath 0.0 3 1798 09-30 02-05 10:08
Brian Omar a·t·h· 0.0 3 1770 09-30 03-31 09:18
Cyclone Gaming ·ath 0.0 5 2034 09-30 02-06 07:03
Bibble ·ath 20.0 159 110 992 2005-11 5 1979 09-30 02-05 16:13
Bo jeune-fille ·ath 0.0 4 2108 09-30 02-05 17:53
Donpenny ·ath 0.0 3 3841 09-30 02-06 14:06
Vinkadecimal ·ath 0.0 2 2768 09-30 02-11 09:14
George Hoang: The Hero of the New Free World at·h· 0.0 2 2203 09-30 02-06 21:58
Romanceromance ·ath 33.33 3 2521 09-30 02-09 01:13
The history of ME a·t·h· 0.0 8 8 61 2005-09 2 1493 09-30 03-31 09:10
Geeknet.nl ·ath 0.0 3 2144 09-30 10-13 05:53
Karate International ·ath 0.0 3 2368 09-30 02-07 08:48
Sriram Rajagopalan ·ath 0.0 1 1821 09-30 02-11 16:29
Timothy F.X. Finnegan a·th N/A 0 1888 09-30 02-12 02:59
Mother Vinegar ·ath 0.0 5 2280 09-30 02-08 00:58
Alex Hollow at·h· 0.0 1 2195 09-30 02-05 06:22
Candy thrash ·ath 0.0 4 2889 09-30 02-05 22:03
Candy Thrash ·ath 0.0 7 3071 09-30 02-05 22:03
Kevin Reynolds ·a·th· 100.0 33 24 456 2007-01 1 1323 09-30 12-21 04:59
Gadi Singer ·ath 0.0 2 2053 09-30 02-06 21:16
Mhave ·ath 0.0 4 2337 09-30 03-19 21:54
Beaumont area at·h· 0.0 1 1626 09-30 03-30 07:02
Torrent house ·ath 0.0 4 2356 09-30 03-19 22:55
List of English competitions ·ath 16.66 6 3550 09-30 02-07 13:06
List of case sensitive English words ·a·th 77.77 2 2 23 2006-02 9 4255 09-30 03-11 20:20
Gert Jonnys ·a·th 87.5 56 44 1662 2005-09 8 4760 09-30 02-06 22:07
Dazed and Confused Drinking Game ·ath 0.0 5 2044 09-30 02-06 10:18
Historical narrative ·ath· 0.0 8 5 31 2005-09 2 1730 09-30 02-07 01:30
Halim ·a·th 100.0 146 88 2413 2005-09 1 1899 10-01 02-07 00:09
DynamiContext™ ·ath 0.0 5 2519 09-18 02-06 15:39
AdLink ·ath 0.0 4 2271 09-18 02-05 04:26
DB Banner ·ath 0.0 3 2243 09-18 02-06 07:18
List of songs with brackets in their titles ·at·h· 60.0 20 6897 09-30 01-04 15:20
Myriad Search ·at·h· 66.66 47 32 2200 2005-09 6 4294 09-18 02-08 01:58
Pokeshine ·ath 0.0 4 2443 09-18 02-08 18:07
Splak at·h· 0.0 3 1918 09-30 02-11 16:12
The Apex Tapes ·a·th 62.5 8 2625 09-18 02-11 21:51
John Coon ·ath 0.0 3 2 272 2022-03 4 2151 09-18 02-07 06:58
José López Falcón ·ath· 20.0 5 2277 09-18 02-07 07:52
Adam Bolt ·ath 0.0 3 2020 09-30 02-05 04:28
Black Mountain Camp ·a·th 50.0 29 20 54 2005-08 4 3745 09-30 02-05 17:10
Clark's Fork Camp ·at·h· 50.0 4 4 54 2006-08 4 3300 09-30 03-29 08:16
Crooked Creek Camp ·ath 23.07 13 4834 09-30 04-20 04:24
Swedanese at·h· 0.0 3 2197 09-30 02-11 19:18
Helicoptering at·h· 0.0 16 11 244 2006-02 2 2038 09-30 02-07 00:59
Celestial fall a·t·h· 0.0 1 1712 09-30 02-05 23:25
Moxoene at·h· 0.0 98 66 3925 2004-10 1 2415 09-19 02-08 01:08
Parenticide at·h· 80.0 17 12 42 2004-10 5 2557 09-30 02-08 15:03
MathMartin\Newton polynomial ·ath 0.0 1 2086 09-30 02-07 20:56
(Dr) ·ath 0.0 7 3101 09-30 02-05 00:23
Adult comedy film ·ath· 0.0 5 5 25 2005-08 3 2260 09-30 02-05 04:56
Allfon at·h· 0.0 1 1845 09-30 02-05 07:10
Mydieter a·t·h· 0.0 1 1847 09-30 02-08 01:55
Unlending ·ath 0.0 2 2574 09-30 02-11 10:47
Bob Marleys Dead ·ath 14.28 7 2915 09-30 11-16 02:09
James Werken ·ath 0.0 3 2404 09-30 02-07 05:16
Pull my finger ·a·th 77.77 9 2800 09-30 02-08 19:59
Karl W. Richter ·at·h· 33.33 208 106 14737 2005-09 3 2741 09-28 02-07 08:52
Zombina and the Skeletones ·ath 0.0 336 183 9655 2005-06 7 2206 10-01 11-16 02:12
Maurice Achieri ·a·t·h N/A 0 62 09-29 09-29 12:38
Caschera ·a·th 80.0 5 5908 09-29 02-05 22:52
Acid Breaks at·h· 71.42 4 4 114 2006-02 7 4528 09-29 02-05 04:17
List of self-referential songs ·a·th· 85.71 7 2956 09-29 03-11 20:13
Soccer in Western Australia ·a·th 66.66 79 45 9087 2005-08 12 4066 09-29 11-16 04:46
St. John's Military School ·a·th 77.77 370 148 13014 2004-09 18 4762 09-29 11-16 04:51
Taco Bell Assassins (T.B.A) a·t·h· 0.0 6 2526 09-29 03-31 08:55
Glencoe Hedge Fund ·ath 0.0 9 2345 09-29 02-06 22:30
Prookum, the Echidna ·ath 0.0 6 2617 09-29 02-08 19:40
Sccrewed ·ath 0.0 5 2305 09-29 02-09 04:34
Wasted designs ·ath 0.0 7 2227 09-29 02-11 08:01
Evolution poll ·ath 19.04 21 9920 09-29 02-06 18:21
Yellow Moon ·ath 0.0 8 4 445 2022-12 5 3098 09-29 02-11 05:06
Kana alphabet articles ·a·th 68.91 74 46584 09-29 02-07 08:41
Apollo 9 (webcomic) ·ath 0.0 4 2466 09-29 02-05 10:06
List of Guantanamo Bay detainees ·a·th 95.65 1196 441 86018 2005-09 23 9788 09-29 02-07 13:14
Outsider (comic) ·ath 0.0 3 3374 09-29 02-08 14:00
Slumming ·a·th 80.0 65 37 26 2005-09 10 4976 09-29 02-11 14:41
Virtz at·h· 0.0 1 2794 09-29 02-11 09:05
Jubin Jacob at·h· 0.0 5 2597 09-29 02-07 07:57
Brown school ·at·h· 50.0 2 2 58 2006-03 28 13385 09-29 02-05 20:00
The human lobster at·h· 0.0 3 2211 09-29 03-31 09:41
Bad spelling and grammar ·ath 0.0 4 3167 09-29 03-11 20:04
Scandal Sheet! ·ath 22.22 9 3852 09-29 02-09 04:31
Laverne & Shirley at·h· 100.0 1685 826 34149 2003-02 10 3745 09-29 03-31 09:12
Taxi (TV series) at·h· 100.0 1434 664 36795 2002-10 9 3762 09-29 03-31 09:33
Walken in 2008 Campaign ·ath· 0.0 8 2547 09-29 02-11 08:20
Human rights abuses by Anhui police ·ath 0.0 4 3866 09-29 02-07 02:16
East campus ·ath 29.41 17 5961 09-29 03-11 20:25
Slugfest ·ath 0.0 26 20 587 2005-10 11 3840 09-29 02-11 14:40
List of foreshadowed media titles ·ath 16.66 6 3275 09-29 03-11 20:14
Lilian Keil ·a·th 100.0 2 2 35 2005-09 4 2237 09-29 02-14 07:31
Casual Competition at·h· 0.0 3 2314 09-29 02-05 23:03
Students' Union Offices ·at·h 0.0 17 13 29 2005-04 5 1872 09-29 02-11 18:14
List of gross-out songs at·h· 0.0 8 3282 09-29 02-07 15:25
How to make a PBJ at·h· 25.0 8 4856 09-29 03-11 20:22
Jornbarger a·t·h· 0.0 4 3 74 2005-09 4 2545 09-29 03-31 08:59
Why Isn't There a Nobel Prize in Mathematics ·at·h 4.545 22 6381 09-29 03-11 19:58
Orchids of Western Australia ·a·th 100.0 1 1 70 2013-12 7 3383 09-29 02-13 08:57
Sanket Alekar ·ath 0.0 2 2926 09-29 07-20 23:50
Tooheys New ·a·th 80.0 113 81 5817 2005-09 15 4882 09-29 02-12 03:46
Kiyotei at·h· 0.0 5 2231 09-29 02-07 10:08
4diskclean gold at·h· 0.0 3 2098 09-29 02-05 02:26
4diskclean at·h· 0.0 2 2031 09-29 02-05 02:26
CJDJ ·a·th 80.0 1 1 21 2005-12 10 3332 09-29 02-05 21:09
Red White and Brainwashed at·h· 0.0 4 2528 09-29 02-08 22:31
Charlie Dodd ·ath 0.0 7 3552 09-29 02-06 00:21
Alex Ong ·ath 0.0 34 21 3925 2013-05 4 3356 09-29 02-05 06:25
Jan Willems at·h· 0.0 4 3 259 2018-12 2 2064 09-29 03-31 09:09
JanW at·h· 0.0 1 1561 09-29 03-31 09:28
Fyx at·h· 0.0 4 2453 09-29 02-06 21:03
Matthew Davis (footballer) ·at·h· 66.66 9 5715 09-29 02-07 21:12
Desempacotamento at·h· 25.0 4 4200 09-29 02-06 11:45
Nonversation at·h· 0.0 2 1863 09-29 02-08 11:13
Naruto Manga Returns ·ath 0.0 4 2730 09-29 02-08 02:37
SLUM ·ath 0.0 3 2144 09-29 02-09 02:39
Fast Forward Scripts ·ath 0.0 7 2694 09-29 02-06 19:03
Fast Forward Series One ·at·h 0.0 33 15 49 2005-09 5 2232 09-29 02-06 19:03
Avivasoft ·ath 0.0 4 2398 09-29 02-05 12:35
Caleb Ralph a·th 100.0 245 119 7334 2005-09 3 4016 09-29 05-03 23:18
Vietnam Petroleum Institute at·h· 75.0 35 28 1601 2005-09 4 2668 09-29 02-11 09:25
Ang Mo Kio Avenues 1, 2, 5 and 10 ·ath 16.66 6 3781 09-29 02-05 08:58
Rambutans for Ang Mo Kio? ·ath 0.0 5 2416 09-29 02-08 21:36
Stefan Roberts at·h· 0.0 1 1467 09-29 03-31 06:25
Aeolipilanthropy at·h· 0.0 2 3914 09-29 02-05 05:01
Magatama (disambiguation) at·h· 0.0 3 2658 09-26 02-07 18:57
Dopetacular ·ath 0.0 3 2287 09-29 02-06 14:11
Silly Revolution ·ath 0.0 4 4963 09-29 02-11 13:51
Christos Karaolis ·at·h· 33.33 3 2298 09-29 02-06 02:09
Tim poland ·ath 0.0 3 2048 09-29 02-12 02:50
Cisco Global Explorer at·h· 0.0 1 2049 09-29 02-06 02:32
Target identification at·h· N/A 1 1 42 2022-02 0 1501 09-29 03-31 06:37
Harumph ·ath 0.0 4 2001 09-29 02-07 00:35
GalaxyX ·ath 0.0 3 2053 09-29 02-06 21:19
Technical University of Ilmenau at·h· 0.0 2 1 44 2007-02 2 1858 09-29 03-31 09:31
Vislble light ·ath· 0.0 3 3 19 2005-09 3 1823 09-29 03-31 09:30
Dane Stern ·ath 0.0 6 3058 09-29 02-06 08:19
Nathan Jacob Samuels ·ath 0.0 5 2393 09-29 02-08 02:47
Utpal ·ath 0.0 2 1 1490 2022-06 3 2046 09-29 03-19 23:00
The Freak Power Network ·ath 0.0 3 2451 09-29 02-11 23:01
Rave Kitty at·h· 33.33 3 4036 09-29 02-08 21:59
Tidju Boxing ·ath 0.0 2 2870 09-29 03-20 00:31
The Rejectors ·ath 0.0 3 2150 09-29 03-19 23:59
Videocardforum ·ath 0.0 4 1853 09-29 02-11 09:27
Homelander Generation ·ath 0.0 4 2422 09-29 02-07 01:46
Crystalclouds ·ath 0.0 4 2199 09-29 03-19 18:37
Joshua Milston at·h· 0.0 4 2144 09-29 02-07 07:49
Habitable planet ·ath· 0.0 7 7 36 2004-10 6 3053 09-29 02-07 00:01
Superhero Intern ·ath 0.0 2 2073 09-29 02-11 18:53
Woehl at·h· 0.0 2 2018 09-29 03-31 09:23
STONA at·h· 0.0 6 2208 09-29 02-09 02:47
TrafficWorks4U ·ath 0.0 4 2038 09-29 02-12 04:11
Grandcolor ·ath 0.0 2 1834 09-29 02-06 23:11
"dearth of acumen" ·ath 0.0 4 2063 09-29 02-05 00:18
Brick Day ·ath 12.5 8 4761 09-29 02-05 19:33
Madison House at·h· 0.0 12 5 1651 2010-09 2 2120 09-29 02-07 18:54
ARAGI ·ath 0.0 5 2076 09-29 02-05 03:08
Stereotraffic ·ath 0.0 3 2086 09-29 02-11 17:28
CLiX Network ·ath 0.0 3 2229 09-18 02-05 21:11
John Lord ·ath 0.0 25 18 1143 2008-02 4 2407 09-18 02-07 07:06
Milgo ·ath 50.0 6 4409 09-29 02-07 23:28
Sermons at Beech Hill ·ath 0.0 3 1890 09-29 02-11 12:18
Jihad Verses of Islam ·a·th 66.66 9 8 19 2005-07 3 3991 09-29 02-07 06:27
Flemington Circle ·at·h· 27.77 25 10 51 2005-03 18 13096 09-29 11-16 01:58
Shlobosenkosi Zulu ·at·h 14.28 15 11 33 2004-11 7 3349 09-29 02-11 13:21
David DeAngelo ·at·h· 53.33 15 12909 09-29 02-06 09:39
Hyperpluralism ·ath· 0.0 3 3 23 2005-09 4 2400 09-29 02-07 02:27
Terms used in the creation-evolution debate at·h· 20.0 5 3026 09-29 02-11 21:18
Nationalism in the United States ·a·th 100.0 3 2 34 2010-01 7 4363 09-29 02-08 02:57
Restaurant Guide of San Luis Obispo ·ath 0.0 3 2215 09-29 03-11 20:03
Johnny Chang at·h· 0.0 2 1867 09-29 02-07 07:17
