Valparaiso, Florida | |
---|---|
City of Valparaiso | |
Motto: "Vale of Paradise"[1] | |
Coordinates: 30°30′N 86°30′W / 30.500°N 86.500°W | |
Country | United States |
State | Florida |
County | Okaloosa |
Incorporated | 1921 |
Government | |
• Type | Mayor-Commission |
• Mayor | Brent Smith |
• Commissioners | Edward Crosby, Tom Browning, Kay Hamilton, and Christine Wasdin |
• City Administrator | Carl Scott |
• City Clerk | Tammy Johnson |
Area | |
• Total | 11.83 sq mi (30.63 km2) |
• Land | 11.74 sq mi (30.41 km2) |
• Water | 0.09 sq mi (0.22 km2) |
Elevation | 46 ft (14 m) |
Population (2020) | |
• Total | 4,752 |
• Density | 404.77/sq mi (156.28/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 32580 |
Area code | 850 |
FIPS code | 12-73675[3] |
GNIS feature ID | 0305048[4] |
Website | City of Valparaiso Florida Website |
Valparaiso is a city in Okaloosa County, Florida, United States. It is part of the Crestview–Fort Walton Beach–Destin, Florida Metropolitan Statistical Area. As of the 2020 census, the city population was 4,752, down from 5,036 at the 2010 census.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)