Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vincent Jay | |||||||||||||||||||||||||||||
Born | Saint-Martin-de-Belleville, France | 18 May 1985|||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||
Website | vincentjay.com | |||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||
Club | EMHM Les Ménuires | |||||||||||||||||||||||||||||
World Cup debut | 23 March 2006 | |||||||||||||||||||||||||||||
Retired | 9 December 2012 | |||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||
Teams | 1 (2010) | |||||||||||||||||||||||||||||
Medals | 2 (1 gold) | |||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||
Teams | 4 (2008, 2009, 2011, 2012) | |||||||||||||||||||||||||||||
Medals | 0 | |||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||
Seasons | 8 (2005/06–2012/13) | |||||||||||||||||||||||||||||
Individual victories | 2 | |||||||||||||||||||||||||||||
All victories | 4 | |||||||||||||||||||||||||||||
Individual podiums | 4 | |||||||||||||||||||||||||||||
All podiums | 14 | |||||||||||||||||||||||||||||
Medal record
|
Vincent Jay (born 18 May 1985) is a former French biathlete and non-commissioned officer.[1] During his career, he won two Olympic medals at the 2010 Winter Olympics in Vancouver - a gold in the sprint and a bronze medal in the pursuit. He was the first Frenchman to win an Olympic sprint Biathlon title. In the World Cup, he has fourteen podiums with two individual victories in Vancouver and two victories as part of relay teams.