Waleska, Georgia | |
---|---|
Coordinates: 34°19′5″N 84°33′11″W / 34.31806°N 84.55306°W | |
Country | United States |
State | Georgia |
County | Cherokee |
Area | |
• Total | 1.59 sq mi (4.11 km2) |
• Land | 1.58 sq mi (4.09 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 1,109 ft (338 m) |
Population (2020) | |
• Total | 921 |
• Density | 583.28/sq mi (225.16/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30183 |
Area code(s) | 770/678/470 |
FIPS code | 13-79948[2] |
GNIS feature ID | 0333342[3] |
Website | cityofwaleska |
Waleska (/wɔːˈlɛskə/ waw-LES-kə) is a city in Cherokee County, Georgia, United States. The population was 644 at the 2010 census.[4]