Waller, Texas | |
---|---|
Coordinates: 30°3′32″N 95°55′35″W / 30.05889°N 95.92639°W | |
Country | United States |
State | Texas |
Counties | Waller, Harris |
Area | |
• Total | 3.72 sq mi (9.64 km2) |
• Land | 3.69 sq mi (9.55 km2) |
• Water | 0.04 sq mi (0.09 km2) |
Elevation | 253 ft (77 m) |
Population (2020) | |
• Total | 2,682 |
• Estimate (2022) | 3,117 |
• Density | 946.03/sq mi (365.30/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 77484 |
Area code | 936 |
FIPS code | 48-76228[3] |
GNIS feature ID | 1349400[2] |
Website | www |
Waller is a city in Harris and Waller counties in Texas, United States, that is within the Houston–Cypress metropolitan area. Its population was 2,682 at the 2020 U.S. census.[4] The Waller area is located along U.S. Route 290 (Northwest Freeway) 41 miles (66 km) northwest of downtown Houston.