Wallis, Texas | |
---|---|
Coordinates: 29°37′50″N 96°3′46″W / 29.63056°N 96.06278°W | |
Country | United States |
State | Texas |
County | Austin |
Area | |
• Total | 1.51 sq mi (3.91 km2) |
• Land | 1.50 sq mi (3.87 km2) |
• Water | 0.01 sq mi (0.04 km2) |
Elevation | 128 ft (39 m) |
Population (2020) | |
• Total | 1,292 |
• Density | 871.57/sq mi (336.42/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 77485 |
Area code | 979 |
FIPS code | 48-76240[2] |
GNIS feature ID | 1376626[3] |
Website | www |
Wallis is a city in far southeastern Austin County, Texas, United States. The city is located along State Highway 36 (SH 36) and the BNSF Railway between Rosenberg and Sealy. The city's population was 1,292 at the 2020 census.[4]