Watsonville Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°22′39″S 145°18′48″E / 17.3775°S 145.3133°E | ||||||||||||||
Population | 176 (2021 census)[1] | ||||||||||||||
• Density | 0.6283/km2 (1.627/sq mi) | ||||||||||||||
Postcode(s) | 4887 | ||||||||||||||
Area | 280.1 km2 (108.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Mareeba | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Watsonville is a rural town and locality in the Shire of Mareeba, Queensland, Australia.[2][3] In the 2021 census, the locality of Watsonville had a population of 176 people.[1]
Census2021
was invoked but never defined (see the help page).