Wellington, Texas | |
---|---|
Coordinates: 34°51′14″N 100°12′50″W / 34.85389°N 100.21389°W | |
Country | United States |
State | Texas |
County | Collingsworth |
Area | |
• Total | 1.38 sq mi (3.57 km2) |
• Land | 1.38 sq mi (3.57 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 2,034 ft (620 m) |
Population (2020) | |
• Total | 1,896 |
• Density | 1,400/sq mi (530/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 79095 |
Area code | 806 |
FIPS code | 48-77152 [3] |
GNIS feature ID | 2412207[2] |
Wellington is a city and county seat of Collingsworth County, Texas, United States.[4] The population was 1,896 at the 2020 census.[5]
:0
was invoked but never defined (see the help page).