Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wesley Austin Agar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Malvern, Victoria, Australia | 5 February 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 191 cm (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ashton Agar (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 231) | 20 July 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 July 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–2023/24 | Adelaide Strikers (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | South Australia (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Kent (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 October 2024 |
Wesley Austin Agar (born 5 February 1997) is an Australian cricketer. He is a fast bowler who has played for Australia's national youth team, and has played first-class and List A cricket for South Australia and Twenty20s for the Adelaide Strikers. He is the younger brother of fellow Australian international cricketer, Ashton Agar. He made his international debut for Australia in July 2021.[1]
Agar spent his childhood in Victoria but moved to South Australia to seek more opportunities. He represented the state at under-19 level and was named in Australia's national under-19 squad for the 2016 Under-19 Cricket World Cup before Australia pulled out of the tournament. He had a rookie contract with South Australia and played his first matches at state level in the 2016–17 Matador BBQs One-Day Cup, after which he also signed with the Adelaide Strikers to play in the Big Bash League. In 2017, he was not given another contract with South Australia and returned to Victoria.
Agar returned to South Australia mid 2019 where he made his first-class debut on 18 October 2019. He went on to be the tied highest wicket taker in the Sheffield Shield competition and continued to impress South Australians, winning the 2020 Bradman Young Cricketer of the Year award.