Westernport | |
---|---|
Coordinates: 39°29′17″N 79°02′34″W / 39.48806°N 79.04278°W | |
Country | United States |
State | Maryland |
County | Allegany |
Settled | 1758 |
Incorporated | 1859 |
Area | |
• Total | 0.91 sq mi (2.35 km2) |
• Land | 0.88 sq mi (2.28 km2) |
• Water | 0.03 sq mi (0.07 km2) |
Elevation | 971 ft (296 m) |
Population (2020) | |
• Total | 1,812 |
• Density | 2,061.43/sq mi (796.23/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 21562 |
Area code(s) | 301, 240 |
FIPS code | 24-82750 |
GNIS feature ID | 2391482[2] |
Website | https://townofwesternport.com/?fs=e&s=cl |
Westernport is a town in Allegany County, Maryland, United States, along the Georges Creek Valley. It is part of the Cumberland, MD-WV Metropolitan Statistical Area. The population was 1,888 at the 2010 census.