This article needs additional citations for verification. (August 2009) |
Whyalla Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Corporation of the City of Whyalla | ||||||||||||||
Serves | Whyalla | ||||||||||||||
Location | Mullaquana[1] | ||||||||||||||
Elevation AMSL | 41 ft / 12 m | ||||||||||||||
Coordinates | 33°03′32″S 137°30′52″E / 33.05889°S 137.51444°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2010/11) | |||||||||||||||
| |||||||||||||||
Whyalla Airport (IATA: WYA, ICAO: YWHA) is an airport located 4 nautical miles (7.4 km; 4.6 mi) southwest[2] of Whyalla, South Australia.
BITRE
was invoked but never defined (see the help page).