Soviet Union articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 3 | 6 | 10 | 13 | 32 | ||
FL | 3 | 2 | 1 | 3 | 9 | ||
FM | 14 | 14 | |||||
A | 2 | 1 | 4 | 13 | 20 | ||
GA | 14 | 17 | 37 | 119 | 11 | 198 | |
B | 38 | 95 | 221 | 664 | 122 | 1,140 | |
C | 70 | 174 | 387 | 1,235 | 317 | 2,183 | |
Start | 46 | 224 | 1,014 | 4,849 | 870 | 7,003 | |
Stub | 1 | 17 | 308 | 5,564 | 769 | 6,659 | |
List | 7 | 26 | 67 | 329 | 4 | 173 | 606 |
Category | 4,770 | 4,770 | |||||
Disambig | 29 | 29 | |||||
File | 61 | 61 | |||||
Portal | 33 | 33 | |||||
Project | 20 | 20 | |||||
Redirect | 1 | 5 | 600 | 606 | |||
Template | 391 | 391 | |||||
NA | 2 | 2 | |||||
Other | 27 | 27 | |||||
Assessed | 184 | 562 | 2,050 | 12,794 | 5,951 | 2,262 | 23,803 |
Unassessed | 1 | 17 | 312 | 330 | |||
Total | 184 | 562 | 2,051 | 12,811 | 5,951 | 2,574 | 24,133 |
WikiWork factors (?) | ω = 87,537 | Ω = 5.08 |
The assessment department of WikiProject Soviet Union focuses on assessing the quality of Wikipedia's Soviet Union (USSR) articles. The resulting article ratings are used within the project to aid in recognizing excellent contributions and identifying topics in need of further work, and are also expected to play a role in the Version 1.0 Editorial Team program.
The assessment is done in a distributed fashion through parameters in the {{WikiProject Soviet Union}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Soviet Union articles by quality and Category:Soviet Union articles by importance, which serves as the foundation for an automatically generated worklist. (Index · Statistics · Log)