Windera Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°02′42″S 151°49′50″E / 26.045°S 151.8305°E | ||||||||||||||
Population | 105 (2021 census)[1] | ||||||||||||||
• Density | 0.735/km2 (1.903/sq mi) | ||||||||||||||
Established | 1877 | ||||||||||||||
Postcode(s) | 4605 | ||||||||||||||
Area | 142.9 km2 (55.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Windera is a town in the South Burnett Region and a locality split between the South Burnett Region and the Gympie Region in Queensland, Australia.[2][3][4] In the 2021 census, the locality of Windera had a population of 105 people.[1]
Census2021
was invoked but never defined (see the help page).