Winfield Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°33′50″S 152°00′07″E / 24.5638°S 152.0019°E | ||||||||||||||
Population | 154 (2021 census)[1] | ||||||||||||||
• Density | 3.080/km2 (7.98/sq mi) | ||||||||||||||
Postcode(s) | 4670 | ||||||||||||||
Area | 50.0 km2 (19.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Winfield is a rural locality in the Bundaberg Region, Queensland, Australia.[2] In the 2021 census, Winfield had a population of 154 people.[1]
Census2021
was invoked but never defined (see the help page).