This article needs additional citations for verification. (June 2009) |
General information | |||||
---|---|---|---|---|---|
Location | Worcester, City of Worcester England | ||||
Coordinates | 52°11′42″N 2°12′32″W / 52.195°N 2.209°W | ||||
Grid reference | SO858551 | ||||
Managed by | West Midlands Railway | ||||
Platforms | 3 | ||||
Other information | |||||
Station code | WOS | ||||
Classification | DfT category C1 | ||||
History | |||||
Original company | Oxford, Worcester and Wolverhampton Railway/Midland Railway joint | ||||
Pre-grouping | Great Western Railway/Midland Railway joint | ||||
Post-grouping | Great Western Railway/London, Midland and Scottish Railway joint | ||||
Key dates | |||||
5 October 1850 | Station opened | ||||
Passengers | |||||
2018/19 | 0.808 million | ||||
Interchange | 0.105 million | ||||
2019/20 | 0.661 million | ||||
Interchange | 0.339 million | ||||
2020/21 | 0.161 million | ||||
Interchange | 53,897 | ||||
2021/22 | 0.410 million | ||||
Interchange | 0.176 million | ||||
2022/23 | 0.477 million | ||||
Interchange | 0.143 million | ||||
| |||||
|
Worcester Shrub Hill is one of two railway stations serving the city of Worcester, England; the other is Worcester Foregate Street in the city centre. A third, Worcestershire Parkway, is located just outside the city to the south-east. The station is managed by West Midlands Trains, operating here under the West Midlands Railway brand, and is also served by Great Western Railway.