Yandaran Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°43′25″S 152°06′48″E / 24.7236°S 152.1133°E | ||||||||||||||
Population | 475 (2021 census)[1] | ||||||||||||||
• Density | 3.574/km2 (9.257/sq mi) | ||||||||||||||
Postcode(s) | 4673 | ||||||||||||||
Area | 132.9 km2 (51.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Yandaran is a rural town and locality in the Bundaberg Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Yandaran had a population of 475 people.[1]
Census2021
was invoked but never defined (see the help page).