Yarwun Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°50′44″S 151°07′45″E / 23.8456°S 151.1291°E | ||||||||||||||
Population | 89 (2021 census)[1] | ||||||||||||||
• Density | 1.660/km2 (4.301/sq mi) | ||||||||||||||
Postcode(s) | 4694 | ||||||||||||||
Area | 53.6 km2 (20.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Gladstone Region | ||||||||||||||
State electorate(s) | Gladstone | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Yarwun is a rural town and coastal locality in the Gladstone Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Yarwun had a population of 89 people.[1]
Census2021
was invoked but never defined (see the help page).