Zach Beeck | |||
---|---|---|---|
Personal information | |||
Full name | Zachary Beeck | ||
Date of birth | 30 June 1982 | ||
Original team(s) | Busselton Football Club (SWFL) | ||
Draft |
20th pick, 2001 Rookie Draft (West Coast) 41st pick, 2003 Rookie Draft (West Coast) | ||
Height | 196 cm (6 ft 5 in) | ||
Weight | 96 kg (212 lb) | ||
Position(s) | Ruckman, utility | ||
Club information | |||
Current club | East Perth | ||
Number | 30 | ||
Playing career | |||
Years | Club | Games (Goals) | |
2002–11 | East Perth | 67 (18) | |
2004 | West Coast | 1 (0) | |
2008–09 | Peel Thunder | 22 (4) | |
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Zachary Beeck (born 30 June 1982) is a former Australian rules footballer who played for the East Perth and Peel Thunder Football Clubs in the West Australian Football League (WAFL), as well as one match for the West Coast Eagles in the Australian Football League (AFL). He is known more for his Cricketing Career than his AFL career. He travelled around England in the early stages of life with a young Australian team and averaged 90 in his batting career as a number 3. He had a tough choice to make between AFL and Cricket and stuck to AFL much despite his better cricketing path.